Inconsistency in total energy with 2D cutoff

Dear Abinit developers,

I am carrying out some test calculations with a two-dimensional system, using 2D CUTOFF. When the system has spin polarization I have the following problem: If I use 2D Rozzi CUTOFF or Beigi the total energy is positive, and it should be negative.

When I don’t use cutoff, the total energy is fine, it is negative.

       etotal1    -3.2800414650E+02     -----> no Cutoff
       etotal2     9.6125862822E+02   -------> 2D Beigi CUTOFF   
       etotal3     9.6125862822E+02  -------> 2D Rozzi CUTOFF 

kind regards

Wilver

I am attaching input file of the test calculations.

##############################################

SECTION: basic

##############################################
paral_kgb 1
#autoparal 1
#max_ncpus 32
np_spkpt 2
npfft 16
bandpp 34
ecut 20
ngkpt 1 1 1
shiftk 0.5 0.5 0.5
nshiftk 1
kptopt 1
nsppol 2
nband 136
occopt 7
tolvrs 1e-08
nstep 5

ndtset 3

!NO CUT-OFF
icutcoul1 3

!2D Beigi CUT-OFF
icutcoul2 2
vcutgeo2 1 1 0

!2D Rozzi CUT-OFF
icutcoul3 2
vcutgeo3 -1 1 0

##############################################

SECTION: files

##############################################
pseudos “B.psp8, N.psp8, C.psp8”
##############################################

SECTION: gstate

##############################################
spinat
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
0.0 0.0 0.6
nspinor 1
nspden 2
tsmear 0.002 Ha
##############################################

STRUCTURE

##############################################
natom 50
ntypat 3
typat
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
2 2 2
2 2 2
2 2 2
2 2 2
2 2 2
2 2 2
2 2 2
2 2 3
3 3
znucl 5 7 6
xred
0.1333333400 0.0666666700 0.2000000030
0.1333333400 0.2666666810 0.2000000030
0.1333333400 0.4666666690 0.2000000030
0.1333333400 0.6666666870 0.2000000030
0.1333333400 0.8666666750 0.2000000030
0.3333333430 0.0666666700 0.2000000030
0.3333333430 0.2666666810 0.2000000030
0.3333333430 0.4666666690 0.2000000030
0.3333333430 0.6666666870 0.2000000030
0.3333333430 0.8666666750 0.2000000030
0.5333333610 0.0666666700 0.2000000030
0.5333333610 0.2666666810 0.2000000030
0.5333333610 0.6666666870 0.2000000030
0.5333333610 0.8666666750 0.2000000030
0.7333333490 0.0666666700 0.2000000030
0.7333333490 0.2666666810 0.2000000030
0.7333333490 0.4666666690 0.2000000030
0.7333333490 0.6666666870 0.2000000030
0.7333333490 0.8666666750 0.2000000030
0.9333333370 0.0666666700 0.2000000030
0.9333333370 0.2666666810 0.2000000030
0.9333333370 0.4666666690 0.2000000030
0.9333333370 0.6666666870 0.2000000030
0.9333333370 0.8666666750 0.2000000030
0.0666666700 0.1333333400 0.2000000030
0.0666666700 0.3333333430 0.2000000030
0.0666666700 0.5333333610 0.2000000030
0.0666666700 0.7333333490 0.2000000030
0.0666666700 0.9333333370 0.2000000030
0.2666666810 0.1333333400 0.2000000030
0.2666666810 0.3333333430 0.2000000030
0.2666666810 0.5333333610 0.2000000030
0.2666666810 0.7333333490 0.2000000030
0.2666666810 0.9333333370 0.2000000030
0.4666666690 0.1333333400 0.2000000030
0.4666666690 0.5333333610 0.2000000030
0.4666666690 0.7333333490 0.2000000030
0.4666666690 0.9333333370 0.2000000030
0.6666666870 0.1333333400 0.2000000030
0.6666666870 0.3333333430 0.2000000030
0.6666666870 0.7333333490 0.2000000030
0.6666666870 0.9333333370 0.2000000030
0.8666666750 0.1333333400 0.2000000030
0.8666666750 0.3333333430 0.2000000030
0.8666666750 0.5333333610 0.2000000030
0.8666666750 0.7333333490 0.2000000030
0.8666666750 0.9333333370 0.2000000030
0.5333333610 0.4666666690 0.2000000030
0.4666666690 0.3333333430 0.2000000030
0.6666666870 0.5333333610 0.2000000030
acell 1.0 1.0 1.0
rprim
23.6593701432 0.0000000000 0.0000000000
-11.8296877999 20.4896140062 0.0000000000
0.0000000000 0.0000000000 60.4712359880

Hi Wilver,

icutcoul is not fully functional.
Please proceed without it.
Bogdan